© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S21.08
Grandma & Grandpa Graham Oct 05, 2020 Birthday $100.00 S20.58
Grandma & Grandpa Graham Oct 05, 2021 Birthday $100.00 S14.71
Grandma & Grandpa Graham Oct 05, 2022 Birthday $100.00 S9.12
Great Grandma Patty Dec 25, 2022 Christmas $100.00 S8.22
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 S3.81
Great Grandma Patty Dec 25, 2023 Christmas $100.00 S2.95
 
TOTALS$700.00$80.47
GRAND TOTAL $780.47
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S21.08
Grandma & Grandpa Oct 05, 2020 Birthday $100.00 S20.58
Grandma & Grandpa Oct 05, 2021 Birthday $100.00 S14.71
Grandma & Grandpa Oct 05, 2022 Birthday $100.00 S9.12
Grandma Patty Dec 25, 2022 Christmas $100.00 S8.22
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 S3.81
Grandma Patty Dec 25, 2023 Christmas $100.00 S2.95
 
TOTALS$700.00$80.47
GRAND TOTAL $780.47
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.