 
 
  © GRANDMA  2020
 
 
 
  
MY SAVINGS SO FAR!
  Grandma is going to add some interest on this money ;)
  She lets me choose a gift or money and I really like saving it and seeing it 
  add up!
 
	
	
		
	
		
			|  | DATE | PURPOSE | AMOUNT | 5% INT. | 
				| Great Grandma Patty | Aug 31, 2020 | 2020 Holidays | $100.00 | $28.87 | 
				| Grandma & Grandpa Graham | Oct 05, 2020 | Birthday | $100.00 | $28.34 | 
				| Grandma & Grandpa Graham | Oct 05, 2021 | Birthday | $100.00 | $22.09 | 
				| Grandma & Grandpa Graham | Oct 05, 2022 | Birthday | $100.00 | $16.15 | 
				| Great Grandma Patty | Dec 25, 2022 | Christmas | $100.00 | $15.19 | 
				| Grandma & Grandpa Graham | Oct 05, 2023 | Birthday | $100.00 | $10.49 | 
				| Great Grandma Patty | Dec 25, 2023 | Christmas | $100.00 | $9.58 | 
				| Grandma & Grandpa Graham | Oct 05, 2024 | Birthday | $100.00 | $5.12 | 
|  |  |  |  |  | 
			|  |  | TOTALS | $800.00 | $135.83 | 
			
				|  |  | GRAND TOTAL | $935.83 |  | 
			|  |  |  |  |  | 
			|  |  |  |  |  | 
			
		
	 
 
	
 
 
 
 
  RICH people stay RICH by
  living like they’re BROKE.
  BROKE PEOPLE stay BROKE 
  by living like they’re RICH.
 
 
 