© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S24.65
Grandma & Grandpa Graham Oct 05, 2020 Birthday $100.00 S24.14
Grandma & Grandpa Graham Oct 05, 2021 Birthday $100.00 S18.10
Grandma & Grandpa Graham Oct 05, 2022 Birthday $100.00 S12.35
Great Grandma Patty Dec 25, 2022 Christmas $100.00 S10.95
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 S6.88
Great Grandma Patty Dec 25, 2023 Christmas $100.00 S5.55
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 S1.68
 
TOTALS$800.00$104.30
GRAND TOTAL $904.30
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S24.65
Grandma & Grandpa Oct 05, 2020 Birthday $100.00 S24.14
Grandma & Grandpa Oct 05, 2021 Birthday $100.00 S18.10
Grandma & Grandpa Oct 05, 2022 Birthday $100.00 S12.35
Grandma Patty Dec 25, 2022 Christmas $100.00 S10.95
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 S6.88
Grandma Patty Dec 25, 2023 Christmas $100.00 S5.55
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 S1.68
 
TOTALS$800.00$104.30
GRAND TOTAL $904.30
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.