© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S23.62
Grandma & Grandpa Graham Oct 05, 2020 Birthday $100.00 S22.60
Grandma & Grandpa Graham Oct 05, 2021 Birthday $100.00 S16.63
Grandma & Grandpa Graham Oct 05, 2022 Birthday $100.00 S10.95
Great Grandma Patty Dec 25, 2022 Christmas $100.00 S10.04
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 S5.55
Great Grandma Patty Dec 25, 2023 Christmas $100.00 S4.68
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 S0.42
 
TOTALS$800.00$94.49
GRAND TOTAL $894.49
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S23.62
Grandma & Grandpa Oct 05, 2020 Birthday $100.00 S22.60
Grandma & Grandpa Oct 05, 2021 Birthday $100.00 S16.63
Grandma & Grandpa Oct 05, 2022 Birthday $100.00 S10.95
Grandma Patty Dec 25, 2022 Christmas $100.00 S10.04
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 S5.55
Grandma Patty Dec 25, 2023 Christmas $100.00 S4.68
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 S0.42
 
TOTALS$800.00$94.49
GRAND TOTAL $894.49
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.