© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Sep 01, 2020 2020 Holidays $100.00 $34.90
Grandma & Grandpa Graham Oct 06, 2020 Birthday $100.00 $33.78
Grandma & Grandpa Graham Oct 06, 2021 Birthday $100.00 $27.27
Grandma & Grandpa Graham Oct 06, 2022 Birthday $100.00 $21.08
Great Grandma Patty Dec 26, 2022 Christmas $100.00 $20.08
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 $15.19
Great Grandma Patty Dec 25, 2023 Christmas $100.00 $14.23
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 $9.58
 
TOTALS$800.00$176.11
GRAND TOTAL $976.11
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Sep 01, 2020 2020 Holidays $100.00 $34.90
Grandma & Grandpa Oct 06, 2020 Birthday $100.00 $33.78
Grandma & Grandpa Oct 06, 2021 Birthday $100.00 $27.27
Grandma & Grandpa Oct 06, 2022 Birthday $100.00 $21.08
Grandma Patty Dec 26, 2022 Christmas $100.00 $20.08
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 $15.19
Grandma Patty Dec 25, 2023 Christmas $100.00 $14.23
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 $9.58
 
TOTALS$800.00$176.11
GRAND TOTAL $976.11
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.