© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S22.60
Grandma & Grandpa Graham Oct 05, 2020 Birthday $100.00 S22.09
Grandma & Grandpa Graham Oct 05, 2021 Birthday $100.00 S16.15
Grandma & Grandpa Graham Oct 05, 2022 Birthday $100.00 S10.49
Great Grandma Patty Dec 25, 2022 Christmas $100.00 S9.12
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 S5.12
Great Grandma Patty Dec 25, 2023 Christmas $100.00 S3.81
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 S0.00
 
TOTALS$800.00$89.38
GRAND TOTAL $889.38
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S22.60
Grandma & Grandpa Oct 05, 2020 Birthday $100.00 S22.09
Grandma & Grandpa Oct 05, 2021 Birthday $100.00 S16.15
Grandma & Grandpa Oct 05, 2022 Birthday $100.00 S10.49
Grandma Patty Dec 25, 2022 Christmas $100.00 S9.12
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 S5.12
Grandma Patty Dec 25, 2023 Christmas $100.00 S3.81
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 S0.00
 
TOTALS$800.00$89.38
GRAND TOTAL $889.38
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.